

| Specification | Details (Both Models) |
|---|---|
| Color | Black |
| Power Supply | PoE+ (IEEE 802.3at/bt class 4/5/6) via compatible switch or injector |
| Power Supply Type | External |
| Video Frame Rate | 30 fps (up to 4K resolution) |
| Ports | 2x USB-A (5Gbps), 1x HDMI-in 2.0, 2x HDMI-out 2.0, 1x Line In, 1x Line Out, 1x RJ-45 (PoE+), 1x RJ-45 (LLN), 1x USB-C (with DisplayPort Alt Mode) |
| Network Capabilities | IPv4/IPv6, H.323/SIP up to 6 Mbps, Polycom LPR, Proxy Support, IP REST & CLI API, SCEP |
| Smart Camera Technology | People/Group/Presenter/Speaker Framing, DirectorAI |
| Microphone Support | Up to 3 IP microphone arrays |
| Security Management | 802.1x support |
| OS Compatibility | Android |
| Operating Temperature | 0 to 40°C (32 to 104 °F) |
| Operating Humidity Range | 15% to 80% |
| Non-Operating Humidity | 5% to 95% |
| Certifications | CB, FCC, IC, RCM, VCCI, UL/CSA, CE, WEEE, UKCA, MIC |
| Sustainability | 80% PCR plastic, 20% recycled metal, recyclable packaging |
| Product Dimensions (W x D x H) | 247.7 x 152.4 x 34.9 mm |
| Package Dimensions | 304.8 x 187.3 x 84.1 mm |
| Pallet Dimensions | 120 x 100 x 204 cm |
| Cartons per Layer | 18 |
| Weight | 798 g |
| Package Weight | 1390 g |
| Pallet Weight | 357 kg |
| What’s in the Box | Poly Studio G62, HDMI Cable, Ethernet Cable, Warranty Card |
| Warranty | Poly standard one-year limited warranty |
❗ Differences Between 99T18AA vs 99T21AA
| Feature | 99T18AA (No Power Cord) | 99T21AA (No Radio) |
|---|---|---|
| Wireless Technology | ✅ 802.11 a/b/g/n/ac/ax Wi-Fi + Bluetooth 5.1 | ❌ No wireless radio module included |















